MCC Match Details |
| SD&CCL 9th Grade Round 4, 28 Oct 1995, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Damian Vardy | 0 |
| Stuart Hayes | 49N |
| Ross Breddy | 46N |
| Malcolm McRae (c) | 32 |
| Vaughn Boyd | 8 |
| Gordon Gray | 0 |
| John Vardy | 30 |
| Stephen Gange | 9* |
| Peter Way | 2* |
| Shaun McKenzie | |
| John Gange | |
| Extras | 20 |
| Total (33 overs) | 5/196 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Damian Vardy | 1 | 5 | |||||
| Ross Breddy | 7 | 1 | 42 | ||||
| Vaughn Boyd | 7 | 1 | 1 | 38 | |||
| Gordon Gray | 1 | 10 | |||||
| John Vardy | 2 | 8 | |||||
| Stephen Gange | 3 | 34 | |||||
| Peter Way | 7 | 1 | 36 | ||||
| John Gange | 5 | 36 | |||||
| Run Outs/Extras | 14 | ||||||
| Total (33 overs) | 3/223 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/9 (D Vardy) 2/151 (V Boyd) 3/165 (M McRae) 4/167 (G Gray) 5/188 (J Vardy) |
| St Johns Elsternwick | 1/8 2/73 3/73 |
Includes matches starting on 30/11/2025