MCC Match Details |
CDCA First Grade Round 4, 26 Nov 1932 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Frank Schrape | 6 | 11 | |||||
Fred Glenie | 1 | ||||||
Bert Evans | 2 | 11 | |||||
Wally Grant | 1 | 1 | |||||
Run Outs/Extras | |||||||
Total | 24 |
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | 4 |
Fred Armstrong | 4 |
Frank Schrape | 9 |
Fred Glenie | 6 |
Len Gregory | 0 |
Bert Evans | 0 |
Charlie Williams | 1 |
K Hopkins | 32* |
Roy Moore | 0 |
Wally Grant | 0 |
Edwin Robertson | 3 |
Extras | 3 |
Total | 62 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Bentleigh |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Frank Schrape | 2 | 21 | |||||
Fred Glenie | 5 | ||||||
Bert Evans | 1 | 16 | |||||
Wally Grant | 2 | 7 | |||||
Edwin Robertson | 3 | ||||||
Run Outs/Extras | |||||||
Total | 52 |
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | 9* |
Fred Armstrong | |
Frank Schrape | |
Fred Glenie | |
Len Gregory | |
Bert Evans | |
Charlie Williams | 6* |
K Hopkins | |
Roy Moore | |
Wally Grant | |
Edwin Robertson | |
Extras | |
Total | 0/15 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Bentleigh |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024