MCC Match Details |
| CDCA First Grade Round 4, 21 Nov 1936 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Stan Francis | 5 |
| Roy Bailey | 0 |
| Arthur Robertson | 42 |
| Jack Shiell | 13 |
| Ted Wolsley (c) | 1 |
| Fred Glenie | 0 |
| Arthur Schrape | 9 |
| R Watson | 3 |
| Frank Schrape | 7 |
| Don MacGregor | 14 |
| Harry Waters | 9* |
| Extras | 10 |
| Total | 113 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Arthur Schrape | 1 | 10 | |||||
| Frank Schrape | 4 | 21 | |||||
| Harry Waters | 4 | 15 | |||||
| Run Outs/Extras | |||||||
| Total | 58 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glen Iris |
Second Innings
| Batting | Player | Runs |
|---|---|
| Stan Francis | 6 |
| Roy Bailey | 0 |
| Arthur Robertson | 15 |
| Jack Shiell | 0 |
| Ted Wolsley (c) | 4 |
| Fred Glenie | 19 |
| Arthur Schrape | 1 |
| R Watson | 13 |
| Frank Schrape | 23 |
| Don MacGregor | 5 |
| Harry Waters | 7* |
| Extras | 10 |
| Total | 103 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025