MCC Match Details |
| CDCA First Grade Round 4, 15 Nov 1941 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 8 |
| Len Riddiford | 32 |
| Jack Corran | 0 |
| Bert Rushen | 11 |
| Roy Moore | 20 |
| Arthur Robertson | 24 |
| Ted Wolsley (c) | 19 |
| Jack Shiell | 17 |
| Don MacGregor | 0 |
| Alf Wood | 17 |
| Arthur Schrape | 0* |
| Extras | |
| Total | 162 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Shiell | 3 | 30 | |||||
| Alf Wood | 3 | 10 | |||||
| Arthur Schrape | 2 | 30 | |||||
| Run Outs/Extras | |||||||
| Total | 89 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Tennyson |
Second Innings
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 30 |
| Len Riddiford | |
| Jack Corran | 5* |
| Bert Rushen | |
| Roy Moore | 38* |
| Arthur Robertson | |
| Ted Wolsley (c) | |
| Jack Shiell | |
| Don MacGregor | |
| Alf Wood | |
| Arthur Schrape | |
| Extras | |
| Total | 1/80 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025