MCC Match Details |
| CDCA 4th Grade Round 4, 13 Nov 1937 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alf Watson | 6 | 28 | |||||
| Bill Bristowe | 3 | 4 | |||||
| Run Outs/Extras | |||||||
| Total | 52 | ||||||
| Batting | Player | Runs |
|---|---|
| Alf Watson | 9 |
| Jack Prosser | 3 |
| J Golding | 0 |
| Ray Dutton | 1 |
| Eric Armstrong | 1 |
| Charles Howitt | 10 |
| Bill Bristowe | 4 |
| N Avard | 0 |
| T Trevorrow | 2 |
| Eddie Cove | 12 |
| J Crump | 1* |
| Extras | 5 |
| Total | 48 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Tooronga |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alf Watson | 4 | 7 | |||||
| Eric Armstrong | 5 | 14 | |||||
| Run Outs/Extras | |||||||
| Total | 21 | ||||||
| Batting | Player | Runs |
|---|---|
| Alf Watson | |
| Jack Prosser | |
| J Golding | |
| Ray Dutton | 15* |
| Eric Armstrong | 1 |
| Charles Howitt | 2 |
| Bill Bristowe | 8* |
| N Avard | |
| T Trevorrow | |
| Eddie Cove | |
| J Crump | |
| Extras | 2 |
| Total | 2/28 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Tooronga |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025