MCC Match Details |
SD&CCL Under 17 (U) Round 4, 19 Nov 2006 |
First Innings |
Batting | Player | Runs |
---|---|
Stuart Stait | 4 |
David Tsolakkis | 0 |
Toby Newton (c) | 36 |
Joel Teague | 33 |
Benjamin Pratt | 20 |
Damien Hay | 0 |
Toby Jedwab | 1 |
Jordan Thurston | 1 |
Matthew Lello | 13 |
Martin Stephens | 8 |
Shane Larkins | 2* |
Shaun Thompson | |
Extras | 20 |
Total | 138 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Tsolakkis | 4 | 19 | 1 | ||||
Toby Newton (c) | 1 | ||||||
Joel Teague | 7 | 1 | 2 | 36 | |||
Benjamin Pratt | 2 | 14 | |||||
Damien Hay | 6 | 24 | |||||
Toby Jedwab | 12 | 1 | 2 | 38 | 1 | ||
Jordan Thurston | 4 | 1 | 9 | ||||
Matthew Lello | 4 | 26 | |||||
Shane Larkins | 2 | 20 | |||||
Shaun Thompson | 4 | 24 | |||||
Run Outs/Extras | 5 | ||||||
Total | 4/215 | 4 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (D Tsolakkis) 2/19 (S Stait) 3/77 (J Teague) 4/91 (T Newton) 5/93 (D Hay) 6/96 (T Jedwab) 7/97 (J Thurston) 8/127 (M Lello) 9/131 (B Pratt) 10/138 (M Stephens) |
Mt Waverley Mayfield Green | 1/13 2/175 3/196 4/206 |
Includes matches starting on 24/11/2024