MCC Match Details |
Senior Division Round 5, 29 Oct 1977, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Leigh Hardham | 1 | 5 | |||||
Jeff Graham (c) | 11.5 | 3 | 56 | ||||
David Healy | 1 | ||||||
Alan Graham | 5 | 1 | 31 | ||||
Daryl Weaver | 8 | 1 | 1 | 30 | |||
John Heggen | 1 | 0 | |||||
Peter Hidson | 12 | 4 | 1 | 48 | |||
Simon Goold | 11 | 1 | 3 | 32 | |||
Run Outs/Extras | 1 | 24 | |||||
Total (48.5 overs) | 226 |
Batting | Player | Runs |
---|---|
Richard Blaze | 12 |
Leigh Hardham | 33 |
Brian Fitts | 3 |
Jeff Graham (c) | 21 |
Jim McDermott | 14 |
David Healy | 5 |
Alan Graham | 42 |
Daryl Weaver | 9 |
John Heggen (wk) | 17 |
Peter Hidson | 4 |
Simon Goold | 5* |
Extras | 14 |
Total (42 overs) | 179 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/48 (L Hardham) 2/53 (R Blaze) 3/58 (B Fitts) 4/89 (J Graham) 5/96 (D Healy) 6/98 (J McDermott) 7/130 (D Weaver) 8/165 (EJ Heggen) 9/170 (A Graham) 10/179 (P Hidson) |
Hampton | 1/10 2/17 3/119 4/142 5/202 6/204 7/222 8/222 9/224 10/226 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Richard Blaze | 1 | 1 | 0 | ||||
Leigh Hardham | 1 | 8 | |||||
Brian Fitts | 2 | 2 | 0 | ||||
Jim McDermott | 1 | 1 | |||||
David Healy | 1 | 2 | |||||
Run Outs/Extras | |||||||
Total (5 overs) | 0/11 |
Team | Fall of Wickets |
---|---|
Hampton |
Includes matches starting on 24/11/2024