MCC Match Details |
| VTCA South Division Round 5, 28 Nov 2015, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Troy Lamb | 1 |
| Matthew Williams | 2 |
| Brett Hardham (c) | 56 |
| William Kelly | 61 |
| Damien Hay | 4 |
| Lewys Hill | 26 |
| James Handley | 52* |
| Jesse Banks | 1 |
| Darcy Hargrave (wk) | 32 |
| Dan Parkinson | 2* |
| Prayank Gupta | |
| Extras | 16 |
| Total (80 overs) | 8/253 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Troy Lamb | 16 | 5 | 24 | 1 | |||
| Brett Hardham (c) | 10 | 2 | 31 | ||||
| Damien Hay | 1 | ||||||
| Lewys Hill | 15 | 5 | 4 | 31 | 1 | ||
| James Handley | 7 | 2 | 1 | 16 | |||
| Darcy Hargrave | 3 | 0 | |||||
| Dan Parkinson | 18 | 4 | 3 | 50 | 1 | ||
| Prayank Gupta | 2 | 1 | 16 | ||||
| Run Outs/Extras | 1 | 5 | |||||
| Total (68 overs) | 173 | 7 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/3 (M Williams) 2/4 (T Lamb) 3/103 (W Kelly) 4/117 (D Hay) 5/133 (B Hardham) 6/183 (L Hill) 7/186 (JN Banks) 8/244 (D Hargrave) |
| Chelsea | 1/20 2/46 3/61 4/68 5/105 6/135 7/148 8/160 9/164 10/173 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Troy Lamb | |
| Matthew Williams | 24 |
| Brett Hardham (c) | 17* |
| William Kelly | 0* |
| Damien Hay | 15 |
| Lewys Hill | |
| James Handley | |
| Jesse Banks | |
| Darcy Hargrave | |
| Dan Parkinson | |
| Prayank Gupta | |
| Extras | 0 |
| Total (12 overs) | 2/56 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/30 (M Williams) 2/40 (D Hay) |
Includes matches starting on 30/11/2025