MCC Match Details |
| VJCA Senior Div 2nds Round 5, 27 Nov 1971, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Brian Fitts | 42 |
| Jim Siemon | 1 |
| Cliff Richards (wk) | 79 |
| Gary Ryan | 30 |
| Geoff Macwhirter | 2 |
| Bruce Brown (c) | 3 |
| Don Macwhirter | 0 |
| Peter Way | 0 |
| Peter Hidson | 3 |
| David Wilkinson | 5* |
| Noel Macwhirter | 2 |
| Extras | 4 |
| Total (57.7 overs) | 171 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brian Fitts | 1 | ||||||
| Don Macwhirter | 1 | ||||||
| Peter Way | 4.4 | 3 | 16 | ||||
| Peter Hidson | 8 | 2 | 2 | 18 | 2 | ||
| David Wilkinson | 13 | 2 | 5 | 34 | 2 | ||
| Noel Macwhirter | 1 | 1 | 0 | ||||
| Run Outs/Extras | 3 | ||||||
| Total (27.4 overs) | 71 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/7 (J Siemon) 2/94 (B Fitts) 3/137 (G Ryan) 4/141 (P Way) 5/149 (G Macwhirter) 6/153 (B Brown) 7/155 (D Macwhirter) 8/164 (C Richards) 9/164 (P Hidson) 10/171 (N Macwhirter) |
| Highett | 1/0 2/9 3/14 4/22 5/25 6/42 7/59 8/68 9/69 10/71 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bruce Brown (c) | 1 | ||||||
| Peter Way | 6 | 1 | 2 | 15 | |||
| Peter Hidson | 2 | 2 | 6 | ||||
| David Wilkinson | 8 | 4 | 3 | 16 | 1 | ||
| Noel Macwhirter | 4 | 2 | 9 | ||||
| Run Outs/Extras | 1 | 6 | |||||
| Total (19.6 overs) | 52 | ||||||
| Team | Fall of Wickets |
|---|---|
| Highett | 1/4 2/4 3/16 4/16 5/17 6/35 7/37 8/39 9/48 10/52 |
| Match Comments | Follow on was enforced |
|---|
Includes matches starting on 30/11/2025