MCC Match Details |
South B Round 5, 28 Nov 1970 |
First Innings |
Batting | Player | Runs |
---|---|
Simon Goold | 2 |
John Coghill | 8 |
Gary Ryan | 15 |
Don Macwhirter (c) | 1 |
Ken Watson | 1 |
Bryan Murray | 0 |
Stephen Watson | 1 |
Gunther Krenn | 4 |
Stephen Gifford (wk) | 0 |
Cliff Rudge | 0* |
Noel Macwhirter | 0 |
Extras | |
Total | 32 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Ryan | 1 | ||||||
Don Macwhirter (c) | 1 | 5 | |||||
Stephen Watson | 1 | 2 | |||||
Cliff Rudge | 4 | 1 | 19 | ||||
Noel Macwhirter | 5 | 1 | 1 | 20 | |||
Run Outs/Extras | 4 | ||||||
Total (11 overs) | 1/50 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/9 (J Coghill) 2/15 (S Goold) 3/16 (D Macwhirter) 4/17 (K Watson) 5/17 (B Murray) 6/28 (S Watson) 7/28 (G Ryan) 8/30 (S Gifford) 9/32 (G Krenn) 10/32 (N Macwhirter) |
Brighton Union | 1/10 |
Second Innings
Batting | Player | Runs |
---|---|
Simon Goold | 8 |
John Coghill | 5 |
Gary Ryan | 7 |
Don Macwhirter (c) | 0 |
Ken Watson | 0 |
Bryan Murray | 7 |
Stephen Watson | 19 |
Gunther Krenn | 32* |
Stephen Gifford (wk) | 40 |
Cliff Rudge | 4 |
Noel Macwhirter | 7 |
Extras | 4 |
Total | 133 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Simon Goold | 1 | ||||||
Gary Ryan | 0.6 | 2 | |||||
Don Macwhirter (c) | 13 | 1 | 27 | ||||
Stephen Watson | 15 | 6 | 5 | 34 | |||
Stephen Gifford | 2 | 0 | |||||
Cliff Rudge | 4 | 16 | |||||
Noel Macwhirter | 6 | 1 | 25 | ||||
Run Outs/Extras | 1 | 12 | |||||
Total (38.6 overs) | 7/116 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (J Coghill) 2/20 (S Goold) 3/21 (G Ryan) 4/21 (D Macwhirter) 5/22 (K Watson) 6/28 (B Murray) 7/54 (S Watson) 8/113 (S Gifford) 9/126 (N Macwhirter) 10/133 (C Rudge) |
Brighton Union | 1/1 2/43 3/55 4/65 5/79 6/82 7/94 |
Includes matches starting on 24/11/2024