MCC Match Details |
South C Round 5, 30 Nov 1974, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Dennis McMahon | 6 | 3 | 2 | 12 | |||
Peter C Newton | 1 | ||||||
Don Trewin | 1 | ||||||
Leigh Morison | 12 | 3 | 1 | 34 | |||
John McMahon | 13.3 | 1 | 3 | 32 | |||
Simon Goold | 11 | 3 | 4 | 34 | |||
Run Outs/Extras | 13 | ||||||
Total (42.3 overs) | 125 |
Batting | Player | Runs |
---|---|
John Coghill | 8 |
Harry Hayes | 2 |
Barry Rydar | 4 |
Dennis McMahon | 4 |
Peter C Newton | 16 |
Philip Chapman | 19 |
Don Trewin | 0 |
Peter Murr (c) | 0 |
Leigh Morison | 21 |
John McMahon | 11* |
Simon Goold | 16 |
Leigh Hardham | |
Extras | 5 |
Total (26.5 overs) | 106 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/3 (H Hayes) 2/14 (B Rydar) 3/14 (J Coghill) 4/27 (D McMahon) 5/51 (L Morison) 6/68 (PC Newton) 7/76 (P Chapman) 8/76 (P Murr) 9/76 (D Trewin) 10/106 (S Goold) |
McKinnon | 1/1 2/36 3/42 4/70 5/81 6/87 7/100 8/100 9/112 10/125 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Coghill | 7 | 2 | 35 | ||||
Dennis McMahon | 5 | 21 | |||||
Philip Chapman | 1 | 3 | |||||
Peter Murr (c) | 5 | 1 | 1 | 7 | |||
Leigh Morison | 4 | 1 | 14 | ||||
John McMahon | 11 | 2 | 2 | 29 | 1 | ||
Simon Goold | 4 | 1 | 16 | ||||
Leigh Hardham | 1 | ||||||
Run Outs/Extras | 17 | ||||||
Total (37 overs) | 7/142 |
Team | Fall of Wickets |
---|---|
McKinnon | 1/24 2/41 3/44 4/44 5/88 6/92 7/117 |
Includes matches starting on 24/11/2024