MCC Match Details |
| VTCA South D Round 5, 30 Nov 1996, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Wayne Dutton | 14 | 8 | 4 | 12 | |||
| John Fielder | 1 | 9 | |||||
| Ross Healy | 1 | 0 | |||||
| Ross Breddy | 22.4 | 9 | 5 | 18 | 1 | ||
| Rob Paton | 10 | 5 | 13 | ||||
| Alan Loughron (c) | 1 | ||||||
| Run Outs/Extras | 37 | ||||||
| Total (46.4 overs) | 89 | ||||||
| Batting | Player | Runs |
|---|---|
| Wayne Dutton | 30 |
| John Fielder | 6 |
| Doug Evans | 56 |
| Ross Healy (wk) | 0 |
| James Gray | 24 |
| David Healy | 7 |
| Peter Blum | 4* |
| Ross Breddy | |
| Karl Khan | |
| Rob Paton | |
| Alan Loughron (c) | |
| Extras | 24 |
| Total (48.3 overs) | 6/151 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/11 (J Fielder) 2/89 (W Dutton) 3/95 (R Healy) 4/133 (D Evans) 5/142 (J Gray) 6/151 (D Healy) |
| Clayton District | 1/39 2/39 3/43 4/43 5/51 6/62 7/77 8/86 9/89 10/89 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Doug Evans | 2 | ||||||
| Peter Blum | 8 | 5 | 3 | 6 | 1 | ||
| Ross Breddy | 13.1 | 9 | 3 | 15 | 1 | ||
| Karl Khan | 17 | 7 | 2 | 26 | |||
| Rob Paton | 2 | 4 | |||||
| Alan Loughron (c) | 13 | 10 | 8 | ||||
| Run Outs/Extras | 26 | ||||||
| Total (53.1 overs) | 85 | ||||||
| Batting | Player | Runs |
|---|---|
| Wayne Dutton | |
| John Fielder | |
| Doug Evans | 4 |
| Ross Healy | |
| James Gray | 1* |
| David Healy | |
| Peter Blum | 10* |
| Ross Breddy | 2 |
| Karl Khan | |
| Rob Paton | |
| Alan Loughron (c) | |
| Extras | 11 |
| Total (6.1 overs) | 2/28 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/10 (D Evans) 2/13 (R Breddy) |
| Clayton District | 1/29 2/31 3/46 4/65 5/66 6/76 7/78 8/85 9/85 10/0 |
Includes matches starting on 30/11/2025