MCC Match Details |
| VTCA South C Round 5, 5 Dec 1998, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alan Loughron | 1 | ||||||
| David Hardham | 8 | 1 | 3 | 36 | |||
| Peter Way (c) | 13 | 5 | 1 | 34 | |||
| Don McDermott | 2 | ||||||
| Kane Anthony | 4 | 1 | 31 | ||||
| James McArthur | 11 | 2 | 2 | 47 | |||
| Run Outs/Extras | 4 | ||||||
| Total (36 overs) | 7/152 | ||||||
| Batting | Player | Runs |
|---|---|
| John Fielder | 12 |
| Alan Loughron | 13 |
| Simon Hancock | 0 |
| David Hardham | 32 |
| Peter Way (c) | 1 |
| Robert Whitehouse | 4 |
| Don McDermott | 5 |
| Kane Anthony | 11 |
| David Healy | 0 |
| Andrew Bottomley | 11 |
| James McArthur | 5* |
| Extras | 12 |
| Total (33 overs) | 106 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/17 (A Loughron) 2/17 (S Hancock) 3/27 (J Fielder) 4/33 (P Way) 5/38 (R Whitehouse) 6/44 (D McDermott) 7/80 (K Anthony) 8/84 (D Hardham) 9/93 (D Healy) 10/106 (A Bottomley) |
| Brighton East | 1/4 2/21 3/37 4/75 5/101 6/126 7/142 |
Includes matches starting on 30/11/2025