MCC Match Details |
South C Round 5, 25 Nov 1961 |
First Innings |
Batting | Player | Runs |
---|---|
Ken Jungwirth | 45 |
Bill Butler | 36 |
Les Cooper | 9 |
Bruce Chalk | 5 |
Max Hardham (c) | 22 |
Terry Killen | 1 |
Bob Mackin | 3 |
Terry Williamson | 3 |
Norm Harbour | 17 |
William Batty | 3 |
Alan Cooper | 4* |
Extras | 1 |
Total | 149 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bill Butler | 8 | 1 | 3 | 35 | |||
Terry Killen | 9 | 4 | 6 | 17 | H | ||
Run Outs/Extras | 1 | 3 | |||||
Total (17 overs) | 55 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/12 (L Cooper) 2/14 (T Killen) 3/21 (B Chalk) 4/33 (R Mackin) 5/66 (M Hardham) 6/74 (T Williamson) 7/81 (W Butler) 8/117 (N Harbour) 9/130 (W Batty) 10/149 (K Jungwirth) |
Hampton | 1/8 2/21 3/21 4/21 5/24 6/25 7/41 8/41 9/41 10/55 |
Second Innings
Batting | Player | Runs |
---|---|
Ken Jungwirth | 0* |
Bill Butler | 20 |
Les Cooper | 49 |
Bruce Chalk | 28 |
Max Hardham (c) | 28* |
Terry Killen | 1 |
Bob Mackin | 10 |
Terry Williamson | 2 |
Norm Harbour | |
William Batty | |
Alan Cooper | |
Extras | 1 |
Total | 6/139 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bill Butler | 4 | 1 | 23 | ||||
Max Hardham (c) | 4 | 5 | 11 | ||||
Terry Killen | 6 | 1 | 4 | 29 | |||
Norm Harbour | 5 | 1 | 39 | ||||
Run Outs/Extras | 6 | ||||||
Total (19 overs) | 108 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/64 (L Cooper) 2/72 (T Killen) 3/85 (B Chalk) 4/109 (R Mackin) 5/109 (W Butler) 6/139 (T Williamson) |
Hampton | 1/12 2/32 3/40 4/40 5/66 6/104 7/105 8/105 9/107 10/108 |
Includes matches starting on 24/11/2024