MCC Match Details |
| VJCA South C 2 Round 5, 2 Dec 1972, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alan Stevens | 1 | 0 | |||||
| Norm Harbour (c) | 9.2 | 4 | 2 | 22 | |||
| Paul Black | 6 | 1 | 1 | 24 | |||
| Leigh Morison | 6 | 24 | |||||
| John Ricato | 13 | 2 | 7 | 52 | |||
| Run Outs/Extras | 7 | ||||||
| Total (34.2 overs) | 129 | ||||||
| Batting | Player | Runs |
|---|---|
| Bill Trevethan | 34 |
| Ern Watson | 20 |
| Clive Fitts | 24 |
| Philip Chapman | 10 |
| Harry Hayes | 17 |
| Alan Stevens (wk) | 0 |
| Julian Ross | 6 |
| Norm Harbour (c) | 2 |
| Paul Black | 0 |
| Leigh Morison | 3* |
| John Ricato | 17 |
| Extras | 4 |
| Total (40.7 overs) | 137 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/44 (W Trevethan) 2/70 (E Watson) 3/87 (C Fitts) 4/92 (P Chapman) 5/92 (A Stevens) 6/101 (J Ross) 7/107 (P Black) 8/122 (H Hayes) 9/124 (N Harbour) 10/137 (J Ricato) |
| MHSOB | 1/6 2/50 3/55 4/62 5/81 6/122 7/122 8/126 9/129 10/129 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Philip Chapman | 6 | 1 | 3 | 45 | |||
| Alan Stevens | 1 | ||||||
| Norm Harbour (c) | 6 | 1 | 1 | 32 | |||
| Paul Black | 1 | ||||||
| Leigh Morison | 8 | 2 | 1 | 36 | |||
| John Ricato | 7 | 1 | 44 | ||||
| Run Outs/Extras | 2 | 1 | |||||
| Total (27 overs) | 7/158 | ||||||
| Batting | Player | Runs |
|---|---|
| Bill Trevethan | 45 |
| Ern Watson | 4 |
| Clive Fitts | |
| Philip Chapman | |
| Harry Hayes | 33* |
| Alan Stevens (wk) | |
| Julian Ross | 22* |
| Norm Harbour (c) | |
| Paul Black | |
| Leigh Morison | |
| John Ricato | |
| Extras | 3 |
| Total (21 overs) | 2/107 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/8 (E Watson) 2/62 (W Trevethan) |
| MHSOB | 1/20 2/101 3/106 4/116 5/128 6/136 7/146 |
Includes matches starting on 30/11/2025