MCC Match Details |
| CDCA First Grade Round 5, 9 Dec 1933 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Bert Evans | 13 | ||||||
| Jack Shiell | 6 | 18 | |||||
| Harry Scoullar | 3 | 43 | |||||
| George Terry | 4 | ||||||
| Run Outs/Extras | |||||||
| Total | 90 | ||||||
| Batting | Player | Runs |
|---|---|
| Ted Wolsley (c) | 32 |
| Charlie Williams | 44 |
| Jack W Murray | 0 |
| Fred Glenie | 0 |
| Bert Evans | 0 |
| Jack Shiell | 9 |
| Fred Armstrong | 15 |
| Roy Moore | 4 |
| Arthur Robertson | 0 |
| Harry Scoullar | 0 |
| George Terry | 7* |
| Extras | 18 |
| Total | 126 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| South Camberwell |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack Shiell | 2 | 14 | |||||
| Harry Scoullar | 6 | 31 | |||||
| George Terry | 5 | ||||||
| Run Outs/Extras | |||||||
| Total | 8/56 | ||||||
| Team | Fall of Wickets |
|---|---|
| South Camberwell |
| Match Comments | Summary result status:Scores and Result Known Williams opened the batting and was last man out |
|---|
Includes matches starting on 30/11/2025