MCC Match Details |
| CDCA Second Grade Round 5, 28 Nov 1931 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| K Hopkins | 55* |
| Lew Bristowe | 26 |
| Percy Day | 23 |
| George Eakins | |
| Albert Bristowe | |
| W Edward Gray | |
| GW Fulling | |
| Len Gregory | 5 |
| Eric Grant | |
| Ernie Rice | 13 |
| Arthur Cronin | |
| Extras | |
| Total | 139 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Lew Bristowe | 2 | 3 | |||||
| Len Gregory | 5 | 37 | |||||
| Eric Grant | 2 | 20 | |||||
| Run Outs/Extras | |||||||
| Total | 68 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Bentleigh |
Second Innings
| Batting | Player | Runs |
|---|---|
| K Hopkins | |
| Lew Bristowe | 20* |
| Percy Day | |
| George Eakins | |
| Albert Bristowe | |
| W Edward Gray | |
| GW Fulling | |
| Len Gregory | 2 |
| Eric Grant | |
| Ernie Rice | |
| Arthur Cronin | |
| Extras | |
| Total | 4/39 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Len Gregory | 2 | 4 | |||||
| Eric Grant | 5 | 21 | |||||
| Ernie Rice | 19 | ||||||
| Run Outs/Extras | |||||||
| Total | 9/60 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Bentleigh |
| Match Comments | Summary result status:Scores and Result Known Murr needed 3 wickets in last over and got 2 9th wicket fell 2nd last ball |
|---|
Includes matches starting on 30/11/2025