MCC Match Details |
| ODCA Under 16 (U) Round 5, 12 Nov 1988 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Hogendoorn | 1 | 1 | |||||
| Nick Paton (c) | 16 | 2 | 4 | 43 | |||
| Matt Jenkinson | 10 | 5 | 1 | 24 | |||
| Paul Hajdinjak | 8 | 3 | 18 | 1 | |||
| Stuart Arnett | 1 | ||||||
| Richard Obee | 5 | 1 | 1 | 5 | |||
| Robin Schwass | 6 | 25 | |||||
| Run Outs/Extras | 1 | 4 | |||||
| Total | 7/119 | ||||||
| Batting | Player | Runs |
|---|---|
| Anthony Gillbee | 89 |
| David Hogendoorn (wk) | 29 |
| Nick Paton (c) | |
| Matt Jenkinson | 6* |
| Paul Hajdinjak | 55* |
| Stuart Arnett | |
| Craig Dutton | |
| Martin Rice | |
| Richard Obee | |
| Robin Schwass | |
| James Shepherdson | |
| Extras | 7 |
| Total | 2/186 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/95 (D Hogendoorn) 2/152 (A Gillbee) |
| St Johns East Malvern | 1/4 2/18 3/44 4/45 5/108 6/110 7/114 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Nick Paton (c) | 6 | 3 | 7 | ||||
| Paul Hajdinjak | 7 | 2 | 2 | 21 | |||
| Stuart Arnett | 2 | 1 | 7 | ||||
| Robin Schwass | 1 | ||||||
| Run Outs/Extras | 1 | ||||||
| Total | 3/36 | ||||||
| Team | Fall of Wickets |
|---|---|
| St Johns East Malvern | 1/16 2/22 3/30 |
Includes matches starting on 30/11/2025