MCC Match Details |
ODCA Under 14 (V) Round 5, 15 Nov 1986 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Hogendoorn | 1 | ||||||
Nick Paton (c) | 9 | 1 | 3 | 20 | 1 | ||
Paul Hajdinjak | 8 | 2 | 2 | 24 | 2 | ||
Matt Jenkinson | 1 | ||||||
James Shepherdson | 9 | 3 | 1 | 22 | |||
Richard Obee | 9 | 5 | 4 | 11 | 1 | ||
Run Outs/Extras | 8 | ||||||
Total | 85 |
Batting | Player | Runs |
---|---|
David Hogendoorn (wk) | 40 |
Emmanual Pyrgolios | 53 |
Nick Paton (c) | 73 |
Paul Hajdinjak | 65 |
Matt Jenkinson | 0 |
James Shepherdson | 4 |
Anthony Gillbee | 6* |
Richard Obee | 0* |
Terry Cole | |
Justin Rea | |
Extras | 24 |
Total | 6/265 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/93 (E Pyrgolios) 2/128 (D Hogendoorn) 3/248 (N Paton) 4/249 (Matt Jenkinson) 5/256 (J Shepherdson) 6/261 (P Hajdinjak) |
Glen Waverley | 1/7 2/23 3/33 4/49 5/62 6/73 7/78 8/83 9/84 10/85 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Emmanual Pyrgolios | 2 | 1 | 9 | ||||
Nick Paton (c) | 2 | 8 | |||||
Matt Jenkinson | 3 | 1 | 2 | 2 | |||
James Shepherdson | 4 | 1 | 1 | 15 | |||
Terry Cole | 1 | ||||||
Justin Rea | 1 | ||||||
Run Outs/Extras | 3 | ||||||
Total | 3/37 |
Team | Fall of Wickets |
---|---|
Glen Waverley | 1/26 2/26 3/28 |
Includes matches starting on 24/11/2024