MCC Match Details |
Senior Division Round 6, 12 Dec 1987, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Jurgenstein | 14 | 8 | 2 | 19 | 1 | ||
Daryl Weaver | 16 | 6 | 3 | 37 | |||
Ben Carbone | 10.5 | 3 | 3 | 19 | |||
Bob Humphries | 1 | ||||||
Kris O'Halloran | 2 | ||||||
Russell Laws (c) | 9 | 2 | 1 | 23 | |||
Darren Jacobson | 2 | 0 | |||||
Run Outs/Extras | 11 | ||||||
Total (49.5 overs) | 109 |
Batting | Player | Runs |
---|---|
Tony Johnston | 50 |
Peter Jurgenstein | 41 |
Daryl Weaver | 25 |
Ben Carbone | 1 |
Leigh Hardham | 7 |
David Hardham | 1 |
Bob Humphries | 3 |
Andrew Trevethan | 4 |
Kris O'Halloran | 2 |
Russell Laws (c) | 9 |
Darren Jacobson (wk) | 9* |
Extras | 8 |
Total (67.2 overs) | 160 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/19 (L Hardham) 2/86 (A Johnston) 3/88 (D Hardham) 4/93 (R Humphries) 5/102 (A Trevethan) 6/113 (K O'Halloran) 7/117 (P Jurgenstein) 8/117 (B Carbone) 9/139 (R Laws) 10/160 (D Weaver) |
Altona North | 1/10 2/13 3/19 4/25 5/40 6/40 7/88 8/98 9/109 10/109 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Jurgenstein | 4 | 2 | 1 | 14 | |||
Daryl Weaver | 9 | 3 | 49 | 1 | |||
Ben Carbone | 4 | 1 | 11 | ||||
Leigh Hardham | 2 | 13 | |||||
David Hardham | 4 | 1 | 12 | ||||
Russell Laws (c) | 9 | 1 | 19 | ||||
Darren Jacobson | 1 | 0 | |||||
Run Outs/Extras | 5 | ||||||
Total (32 overs) | 4/123 |
Team | Fall of Wickets |
---|---|
Altona North | 1/8 2/57 3/78 4/78 |
Includes matches starting on 24/11/2024