MCC Match Details |
| VJCA Senior Div 2nds Round 6, 12 Nov 1977, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don Macwhirter | 4 | 1 | 17 | ||||
| Peter S Newton (c) | 1 | 1 | 0 | ||||
| Dennis McMahon | 1 | ||||||
| David Healy | 2 | ||||||
| David Hardham | 1 | ||||||
| Tim Collins | 9 | 3 | 2 | 22 | |||
| Peter Hidson | 13 | 3 | 5 | 49 | |||
| Nick Mescher | 7.1 | 1 | 2 | 20 | 1 | ||
| Run Outs/Extras | 7 | ||||||
| Total (34.1 overs) | 115 | ||||||
| Batting | Player | Runs |
|---|---|
| John Gilbert | 9 |
| Don Macwhirter | 4 |
| Peter S Newton (c) | 45* |
| Dennis McMahon | 26 |
| David Healy | 1 |
| David Hardham | 38* |
| John McMahon | |
| Stephen Gifford (wk) | |
| Tim Collins | |
| Peter Hidson | |
| Nick Mescher | |
| Extras | 17 |
| Total (41 overs) | 4/140 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/15 (D Macwhirter) 2/23 (JA Gilbert) 3/64 (D McMahon) 4/65 (D Healy) |
| Carnegie | 1/47 2/55 3/56 4/59 5/81 6/96 7/97 8/104 9/105 10/115 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Don Macwhirter | 5 | 2 | 1 | 7 | |||
| Peter S Newton (c) | 5 | 2 | 3 | 9 | |||
| Dennis McMahon | 4 | 9 | |||||
| Stephen Gifford | 1 | 1 | |||||
| Tim Collins | 2 | 10 | |||||
| Peter Hidson | 6 | 1 | 19 | ||||
| Nick Mescher | 7 | 2 | 1 | 34 | |||
| Run Outs/Extras | 1 | 39 | |||||
| Total (29 overs) | 6/127 | ||||||
| Batting | Player | Runs |
|---|---|
| John Gilbert | |
| Don Macwhirter | |
| Peter S Newton (c) | |
| Dennis McMahon | |
| David Healy | |
| David Hardham | |
| John McMahon | 10* |
| Stephen Gifford (wk) | 0 |
| Tim Collins | 3 |
| Peter Hidson | 10* |
| Nick Mescher | |
| Extras | 5 |
| Total (5 overs) | 2/28 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/14 (T Collins) 2/14 (S Gifford) |
| Carnegie | 1/22 2/105 3/107 4/109 5/123 6/124 |
Includes matches starting on 30/11/2025