MCC Match Details |
| VJCA Senior Div 2nds Round 6, 9 Dec 1989, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Peter Blum | 23 |
| Peter Hay (wk) | 43 |
| Stephen Hay | 4 |
| Nick Paton | 4 |
| David Hardham | 17 |
| David Rea | 12 |
| Anthony Gillbee | 8 |
| Ian Walker | 7* |
| Ross Breddy | |
| Peter Way (c) | |
| David Wilkinson | |
| Extras | 17 |
| Total (35 overs) | 7/135 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Hay | 1 | 0 | |||||
| Stephen Hay | 1 | 1 | 1 | ||||
| Nick Paton | 8 | 2 | 14 | ||||
| David Rea | 1 | ||||||
| Ross Breddy | 9 | 2 | 3 | 25 | |||
| Peter Way (c) | 10 | 4 | 4 | 17 | 1 | ||
| David Wilkinson | 7 | 36 | |||||
| Run Outs/Extras | 8 | ||||||
| Total (35 overs) | 8/101 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/62 (P Blum) 2/69 (S Hay) 3/84 (N Paton) 4/84 (P Hay) 5/117 (D Hardham) 6/118 (D Rea) 7/135 (A Gillbee) |
| McKinnon | 1/2 2/9 3/14 4/26 5/31 6/62 7/67 8/98 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Peter Blum | |
| Peter Hay | |
| Stephen Hay | 0* |
| Nick Paton | |
| David Hardham | |
| David Rea | |
| Anthony Gillbee | 2* |
| Ian Walker | |
| Ross Breddy | |
| Peter Way (c) | |
| David Wilkinson | |
| Extras | |
| Total (2 2 overs) | 0/2 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena |
Includes matches starting on 30/11/2025