MCC Match Details |
Senior A Seconds Round 6, 14 Dec 1996, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 2 | ||||||
Andrew Trevethan | 1 | ||||||
Ian Walker | 19 | 6 | 2 | 53 | |||
David Hardham | 14 | 2 | 2 | 40 | 2 | ||
Geoff Hay (c) | 20 | 3 | 2 | 76 | |||
Don McDermott | 1 | ||||||
Adam Yusuf | 12 | 1 | 2 | 38 | |||
Ross Cornell | 15 | 3 | 49 | ||||
Run Outs/Extras | 1 | 18 | |||||
Total (80 overs) | 9/274 |
Batting | Player | Runs |
---|---|
Wayne Dutton | 3 |
John Seal (wk) | 3 |
Andrew Trevethan | 4 |
Ian Walker | 11 |
David Hardham | 87 |
Geoff Hay (c) | 30 |
Don McDermott | 0 |
Karl Khan | 2 |
Damian Vardy | 4 |
Adam Yusuf | 4 |
Ross Cornell | 10* |
Extras | 13 |
Total (69.3 overs) | 171 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/5 (W Dutton) 2/10 (J Seal) 3/10 (A Trevethan) 4/40 (I Walker) 5/108 (G Hay) 6/120 (D McDermott) 7/150 (D Hardham) 8/151 (K Khan) 9/160 (D Vardy) 10/171 (A Yusuf) |
Avondale Heights | 1/88 2/126 3/134 4/187 5/210 6/228 7/252 8/254 9/262 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 3 | 1 | 19 | ||||
Karl Khan | 2 | 7 | |||||
Damian Vardy | 1 | 9 | |||||
Run Outs/Extras | 8 | ||||||
Total (6 overs) | 0/43 |
Team | Fall of Wickets |
---|---|
Avondale Heights |
Includes matches starting on 24/11/2024