MCC Match Details |
South B Round 6, 12 Dec 1970 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Simon Goold | 4 | 1 | 2 | 12 | |||
Gary Ryan | 2 | 1 | 2 | 2 | |||
Stephen Watson | 10 | 2 | 40 | ||||
Noel Macwhirter | 8 | 1 | 4 | 26 | |||
Run Outs/Extras | 5 | ||||||
Total (24 overs) | 85 |
Batting | Player | Runs |
---|---|
Simon Goold | 6 |
Mal Browne | 14 |
Gary Ryan | 13 |
Bryan Murray | 9 |
Don Macwhirter (c) | 2 |
Stephen Watson | 10 |
Gunther Krenn | 0 |
Stephen Gifford | 4 |
Peter S Newton | 18 |
Stuart Sutter | 2 |
Noel Macwhirter | 0* |
Extras | 6 |
Total | 84 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/8 (S Goold) 2/34 (M Browne) 3/44 (B Murray) 4/45 (G Ryan) 5/46 (D Macwhirter) 6/46 (G Krenn) 7/60 (S Gifford) 8/70 (S Watson) 9/84 (PS Newton) 10/84 (S Sutter) |
Carnegie | 1/5 2/38 3/38 4/40 5/57 6/63 7/80 8/85 9/85 10/85 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Gary Ryan | 6 | 2 | 2 | 24 | |||
Don Macwhirter (c) | 9.7 | 3 | 3 | 28 | |||
Stephen Watson | 6 | 2 | 2 | 14 | |||
Gunther Krenn | 3 | 1 | 2 | 7 | |||
Peter S Newton | 2 | 1 | 1 | ||||
Noel Macwhirter | 6 | 1 | 26 | ||||
Run Outs/Extras | 6 | ||||||
Total (32.7 overs) | 106 |
Batting | Player | Runs |
---|---|
Simon Goold | 0 |
Mal Browne | 2 |
Gary Ryan | 13 |
Bryan Murray | 12* |
Don Macwhirter (c) | 13 |
Stephen Watson | 0 |
Gunther Krenn | 2 |
Stephen Gifford | 10 |
Peter S Newton | 1 |
Stuart Sutter | 16 |
Noel Macwhirter | 0 |
Extras | 6 |
Total | 75 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (S Goold) 2/15 (G Ryan) 3/24 (M Browne) 4/24 (S Watson) 5/26 (PS Newton) 6/34 (G Krenn) 7/36 (D Macwhirter) 8/38 (N Macwhirter) 9/51 (S Gifford) 10/75 (S Sutter) |
Carnegie | 1/3 2/26 3/33 4/46 5/56 6/68 7/68 8/98 9/99 10/105 |
Includes matches starting on 24/11/2024