MCC Match Details |
| VJCA South C Round 6, 29 Nov 1980, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Warren Walker | 1 | ||||||
| Rick Bailes | 1 | ||||||
| Don Macwhirter | 1 | 1 | 0 | 1 | |||
| Paul White | 13 | 6 | 2 | 14 | |||
| John Dennis (c) | 7.2 | 2 | 3 | 17 | |||
| Ross Breddy | 13 | 5 | 5 | 20 | |||
| Peter Hamilton | 7 | 23 | |||||
| Run Outs/Extras | 5 | ||||||
| Total (41.2 overs) | 79 | ||||||
| Batting | Player | Runs |
|---|---|
| Martin Pellissier | 19 |
| Warren Walker | 3 |
| Rick Bailes | 23 |
| Paul Sandilands | 3 |
| Peter Hiland | 4 |
| Don Macwhirter | 31 |
| Stephen Gifford | 10 |
| Paul White | 13 |
| John Dennis (c) | 2* |
| Ross Breddy | 2 |
| Peter Hamilton | 4 |
| Extras | |
| Total (47.2 overs) | 114 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/4 (W Walker) 2/8 (P Sandilands) 3/14 (P Hiland) 4/51 (M Pellissier) 5/66 (D Macwhirter) 6/70 (S Gifford) 7/102 (R Bailes) 8/106 (P White) 9/110 (R Breddy) 10/114 (P Hamilton) |
| Sandringham - Black Rock | 1/0 2/0 3/12 4/13 5/19 6/26 7/42 8/58 9/69 10/79 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Martin Pellissier | 1 | ||||||
| Warren Walker | 1 | ||||||
| Rick Bailes | 2 | ||||||
| Don Macwhirter | 14.2 | 6 | 6 | 17 | |||
| Paul White | 7 | 5 | 1 | 2 | |||
| John Dennis (c) | 10 | 4 | 1 | 14 | |||
| Ross Breddy | 9 | 3 | 2 | 20 | |||
| Peter Hamilton | 1 | ||||||
| Run Outs/Extras | 5 | ||||||
| Total (40.2 overs) | 58 | ||||||
| Batting | Player | Runs |
|---|---|
| Martin Pellissier | 16* |
| Warren Walker | |
| Rick Bailes | 5* |
| Paul Sandilands | |
| Peter Hiland | 3 |
| Don Macwhirter | |
| Stephen Gifford | |
| Paul White | |
| John Dennis (c) | |
| Ross Breddy | |
| Peter Hamilton | |
| Extras | 1 |
| Total (4.4 overs) | 1/25 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/9 (P Hiland) |
| Sandringham - Black Rock | 1/8 2/28 3/30 4/30 5/30 6/32 7/37 8/37 9/44 10/50 |
Includes matches starting on 30/11/2025