MCC Match Details |
| VJCA South C Round 6, 14 Dec 1985, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Blum | 1 | ||||||
| Brett Woolley | 2 | 0 | |||||
| Peter Hidson | 14.2 | 3 | 6 | 53 | 2 | ||
| Phil Gellie | 7 | 1 | 3 | 17 | |||
| Geoff de Laine | 7 | 1 | 16 | ||||
| Run Outs/Extras | 4 | ||||||
| Total (28.2 overs) | 90 | ||||||
| Batting | Player | Runs |
|---|---|
| Peter Blum | 11 |
| Grant Clark | 0 |
| John Hindmarsh | 0 |
| Tony Anderson | 0 |
| Rick Bailes (c) | 47 |
| Stan Gajdobranski | 6 |
| Brett Woolley (wk) | 2 |
| John Dennis | 1 |
| Peter Hidson | 4 |
| Phil Gellie | 0* |
| Geoff de Laine | 1 |
| Extras | 9 |
| Total (45.2 overs) | 81 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/5 (Grant Clark) 2/7 (John Hindmarsh) 3/8 (T Anderson) 4/40 (P Blum) 5/72 (R Bailes) 6/72 (S Gajdobranski) 7/76 (P Hidson) 8/80 (B Woolley) 9/80 (J Dennis) 10/81 (G de Laine) |
| Brighton East | 1/3 2/3 3/12 4/12 5/12 6/25 7/74 8/75 9/76 10/90 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Blum | 2 | ||||||
| John Hindmarsh | 1 | ||||||
| Stan Gajdobranski | 1 | ||||||
| John Dennis | 8 | 1 | 28 | 1 | |||
| Peter Hidson | 8 | 2 | 3 | 28 | |||
| Phil Gellie | 7 | 1 | 35 | ||||
| Geoff de Laine | 8.1 | 1 | 4 | 11 | |||
| Run Outs/Extras | 1 | 8 | |||||
| Total (31.1 overs) | 110 | ||||||
| Batting | Player | Runs |
|---|---|
| Peter Blum | 6 |
| Grant Clark | 13 |
| John Hindmarsh | 13 |
| Tony Anderson | |
| Rick Bailes (c) | 0 |
| Stan Gajdobranski | 6 |
| Brett Woolley (wk) | 19 |
| John Dennis | 1 |
| Peter Hidson | 5 |
| Phil Gellie | 32* |
| Geoff de Laine | 3 |
| Extras | 2 |
| Total (32.3 overs) | 100 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/11 (P Blum) 2/34 (B Woolley) 3/44 (S Gajdobranski) 4/45 (John Hindmarsh) 5/46 (R Bailes) 6/58 (P Hidson) 7/82 (Grant Clark) 8/91 (J Dennis) 9/100 (G de Laine) |
| Brighton East | 1/0 2/19 3/54 4/54 5/70 6/72 7/85 8/106 9/110 10/110 |
Includes matches starting on 30/11/2025