MCC Match Details |
South C Round 6, 12 Dec 1998, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Fielder | 6 |
Damian Vardy | 11 |
Peter Way (c) | 39 |
James Gray | 37 |
Simon Hancock | 21 |
Geoff Hay | 16 |
Don McDermott | 26 |
Kane Anthony | 16 |
Robert Whitehouse | 7 |
Andrew Bottomley | 6 |
James McArthur | 16* |
Extras | 11 |
Total (64.1 overs) | 212 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Damian Vardy | 1 | ||||||
Peter Way (c) | 19.4 | 6 | 3 | 41 | 2 | ||
Geoff Hay | 13 | 2 | 1 | 53 | |||
Kane Anthony | 10 | 3 | 3 | 32 | |||
Andrew Bottomley | 9 | 37 | |||||
James McArthur | 11 | 2 | 64 | ||||
Run Outs/Extras | 1 | 15 | |||||
Total (62.4 overs) | 242 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (J Fielder) 2/25 (D Vardy) 3/81 (P Way) 4/116 (J Gray) 5/123 (S Hancock) 6/152 (D McDermott) 7/175 (G Hay) 8/180 (K Anthony) 9/188 (A Bottomley) 10/212 (R Whitehouse) |
Ormond | 1/93 2/130 3/132 4/211 5/214 6/236 7/238 8/239 9/241 10/242 |
Second Innings
Batting | Player | Runs |
---|---|
John Fielder | 4* |
Damian Vardy | 0 |
Peter Way (c) | 8* |
James Gray | 2 |
Simon Hancock | 9 |
Geoff Hay | |
Don McDermott | 4 |
Kane Anthony | 5 |
Robert Whitehouse | |
Andrew Bottomley | |
James McArthur | |
Extras | 1 |
Total (13 overs) | 5/33 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (D Vardy) 2/11 (S Hancock) 3/14 (J Gray) 4/18 (D McDermott) 5/23 (K Anthony) |
Includes matches starting on 24/11/2024