MCC Match Details |
South C 2 Round 6, 16 Dec 1995, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Healy | 1 | 0 | |||||
Ross Breddy | 12 | 4 | 5 | 23 | |||
Alan Loughron | 2 | ||||||
Ross Healy | 1 | ||||||
Rob Paton | 12 | 4 | 4 | 16 | |||
Run Outs/Extras | 6 | ||||||
Total (24 overs) | 45 |
Batting | Player | Runs |
---|---|
James Gray | 5 |
Trevor Jenkinson | 2 |
David Healy (wk) | 52 |
Ross Breddy | 3 |
Stephen Gifford (c) | 24 |
Alan Loughron | 84 |
Ross Healy | 7 |
Mark Sperling | 18 |
Forde Davis | 4* |
Rob Paton | 0 |
Dominic Schulte | 1 |
Extras | 12 |
Total (65 overs) | 212 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/7 (J Gray) 2/7 (T Jenkinson) 3/11 (R Breddy) 4/51 (S Gifford) 5/155 (D Healy) 6/176 (R Healy) 7/201 (A Loughron) 8/206 (M Sperling) 9/212 (D Schulte) 10/212 (R Paton) |
Highett | 1/20 2/22 3/27 4/27 5/36 6/40 7/45 8/45 9/45 10/45 |
Includes matches starting on 24/11/2024