MCC Match Details |
| VTCA South C 3 Round 6, 14 Nov 2015, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Anandh Bala | 15 |
| Sam Pennell (wk) | 23 |
| Tim Dennis | 21 |
| David Rea (c) | 45 |
| Max Delaney | 12 |
| Andrew Coplestone | 1 |
| Ravi Mathyam | 9 |
| Joshua Coplestone | 4 |
| Ned Coplestone | 5* |
| John Delaney | 15* |
| Phil Carter | |
| Extras | 0 |
| Total (36 overs) | 8/150 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Anandh Bala | 1 | ||||||
| Tim Dennis | 2 | 1 | 11 | ||||
| David Rea (c) | 2 | ||||||
| Max Delaney | 2 | 11 | |||||
| Ravi Mathyam | 7 | 1 | 31 | 1 | |||
| Joshua Coplestone | 7 | 2 | 16 | ||||
| John Delaney | 8 | 2 | 49 | ||||
| Phil Carter | 7 | 3 | 34 | 1 | |||
| Run Outs/Extras | |||||||
| Total (33 overs) | 9/152 | 5 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Caulfield Grammarians / NCG |
| Match Comments | The scorebook pages for this match are missing. As unlikely as 0 extras in both innings sounds, the batting and bowling in both innings (as extracted from the XML download from MyCricket) all add up to the team totals. |
|---|
Includes matches starting on 30/11/2025