MCC Match Details |
ODCA D Grade Round 6, 29 Nov 1986, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Hilton Duncan | 0 |
Paul Hajdinjak | 25 |
Nick Paton | 37 |
W Black | 27 |
P Gilson | 12 |
Ray Lewis (c) | 5 |
William Fajwul | 0* |
Mark Aldis | 6 |
David Griffin | 2 |
Cameron Nicholls | |
Brad King | |
Extras | 1 |
Total (36.3 overs) | 115 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Paul Hajdinjak | 3 | 29 | |||||
Nick Paton | 8 | 1 | 1 | 40 | |||
W Black | 4 | 1 | 37 | ||||
Ray Lewis (c) | 6 | 1 | 1 | 29 | 1 | ||
Mark Aldis | 1 | ||||||
Run Outs/Extras | 1 | 7 | |||||
Total (21 overs) | 4/142 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (H Duncan) 2/56 (P Hajdinjak) 3/77 (N Paton) 4/85 (D Griffin) 5/97 (W Black) 6/104 (P Gilson) 7/114 (R Lewis) 8/115 (M Aldis) |
Glen Waverley Northvale | 1/28 2/31 3/86 4/133 |
Second Innings
Batting | Player | Runs |
---|---|
Hilton Duncan | 19 |
Paul Hajdinjak | 12 |
Nick Paton | 0 |
W Black | 22 |
P Gilson | 0 |
Ray Lewis (c) | 0* |
William Fajwul | 0 |
Mark Aldis (wk) | 51 |
David Griffin | 1 |
Cameron Nicholls | 33 |
Brad King | 0 |
Extras | 4 |
Total (54.4 overs) | 142 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Hilton Duncan | 1 | 1 | 3 | ||||
Nick Paton | 1 | ||||||
W Black | 1 | 3 | 1 | ||||
William Fajwul | 1 | 14 | |||||
Mark Aldis | 1 | 5 | 1 | ||||
Cameron Nicholls | 9 | 3 | 52 | ||||
Brad King | 10 | 1 | 63 | 1 | |||
Run Outs/Extras | 9 | ||||||
Total (23 overs) | 5/149 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/20 (P Hajdinjak) 2/21 (N Paton) 3/22 (W Fajwul) 4/42 (H Duncan) 5/117 (M Aldis) 6/130 (C Nicholls) 7/130 (B King) 8/135 (P Gilson) 9/136 (D Griffin) 10/142 (W Black) |
Glen Waverley Northvale | 1/14 2/62 3/99 4/122 5/132 |
Includes matches starting on 24/11/2024