MCC Match Details |
| CSB Division 9 Round 6, 15 Nov 2025, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Zane Goold | 57* |
| Rick Maplestone | 21 |
| Lucas Conrad-Stewart (wk) | 23 |
| Jake Williams | 1 |
| Paul Yankoff | 4 |
| Max Sheedy | 1 |
| Craig Stobbie (c) | 12 |
| Lovepreet Singh | 8 |
| Carter Ruka | 25 |
| Jason Ward | 1 |
| Joe Wood | 31* |
| Chirag Patel | |
| Extras | 8 |
| Total (35 overs) | 9/192 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Zane Goold | 7 | 1 | 2 | 21 | |||
| Rick Maplestone | 2 | ||||||
| Lucas Conrad-Stewart | 1 | 0 | |||||
| Jake Williams | 5 | 3 | 20 | ||||
| Max Sheedy | 5 | 1 | 23 | ||||
| Craig Stobbie (c) | 1 | ||||||
| Lovepreet Singh | 1 | 5 | |||||
| Carter Ruka | 5 | 2 | 18 | ||||
| Jason Ward | 7 | 1 | 42 | ||||
| Joe Wood | 4 | 1 | 20 | ||||
| Chirag Patel | 0.4 | 2 | 2 | ||||
| Run Outs/Extras | 1 | 7 | |||||
| Total (34.4 overs) | 158 | 4 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/93 (R Maplestone) 2/95 (J Williams) 3/97 (L Conrad-Stewart) 4/98 (M Sheedy) 5/113 (P Yankoff) 6/122 (L Singh) 7/122 (C Stobbie) 8/124 (J Ward) 9/177 (C Ruka) |
| Dingley | 1/27 2/88 3/93 4/107 5/125 6/144 7/144 8/149 9/156 10/158 |
Includes matches starting on 30/11/2025