MCC Match Details |
| CDCA First Grade Round 6, 12 Dec 1931 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Ted Wolsley (c) | 35 |
| Keith Rice | 51 |
| Frank Schrape | 15 |
| Jack Shiell | 12 |
| Abe Simmons | 10 |
| Fred Glenie | |
| Charlie Williams | 1 |
| Fred Armstrong | |
| Roy Moore | |
| Jack Craig | 3 |
| Wally Grant | |
| Extras | |
| Total | 170 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Frank Schrape | 2 | 21 | |||||
| Jack Shiell | 2 | 43 | |||||
| Fred Glenie | 5 | 57 | |||||
| Run Outs/Extras | |||||||
| Total | 148 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ormond |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025