MCC Match Details |
| CDCA 4th Grade Round 6, 11 Dec 1937 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Eric Armstrong | 4 | 14 | |||||
| Ron Kneale | 4 | 20 | |||||
| Run Outs/Extras | |||||||
| Total | 36 | ||||||
| Batting | Player | Runs |
|---|---|
| Alf Watson | 1 |
| Jack Prosser | 1 |
| J Golding | 4 |
| Ray Dutton | 0 |
| Bill Bristowe | 9 |
| Ken Watson | 0 |
| Charles Howitt | 0 |
| R Myers | 7 |
| Eric Armstrong | 1 |
| Ron Kneale | 1* |
| N Avard | 0 |
| Extras | 4 |
| Total | 28 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ormond C of C |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alf Watson | 3 | 6 | |||||
| Bill Bristowe | 5 | 17 | |||||
| Eric Armstrong | 1 | 13 | |||||
| Ron Kneale | 1 | 10 | |||||
| Run Outs/Extras | |||||||
| Total | 46 | ||||||
| Batting | Player | Runs |
|---|---|
| Alf Watson | |
| Jack Prosser | |
| J Golding | |
| Ray Dutton | |
| Bill Bristowe | |
| Ken Watson | |
| Charles Howitt | |
| R Myers | |
| Eric Armstrong | |
| Ron Kneale | |
| N Avard | |
| Extras | |
| Total | 2/55 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Ormond C of C |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025