MCC Match Details |
Senior Division Round 7, 10 Jan 1976, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter S Newton | 1 | ||||||
Ron Coghill | 2 | ||||||
Jim Whitelaw (c) | 9 | 1 | 48 | ||||
Alan Graham | 14 | 6 | 1 | 34 | |||
Gary Ryan | 15 | 3 | 6 | 58 | |||
Daryl Weaver | 9 | 1 | 33 | ||||
John Heggen | 1 | 2 | |||||
John McMahon | 9 | 1 | 1 | 39 | 1 | ||
Run Outs/Extras | 17 | ||||||
Total (56 overs) | 229 |
Batting | Player | Runs |
---|---|
Jim Siemon | 4 |
Peter S Newton | 1 |
Ron Coghill | 2 |
Richard Blaze | 11 |
Jim Whitelaw (c) | 20 |
David Hardham | 7 |
Alan Graham | 57 |
Gary Ryan | 20 |
Daryl Weaver | 5 |
John Heggen (wk) | 0 |
John McMahon | 2* |
Extras | 10 |
Total (37 overs) | 139 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/3 (PS Newton) 2/6 (J Siemon) 3/14 (R Coghill) 4/20 (R Blaze) 5/30 (D Hardham) 6/77 (J Whitelaw) 7/114 (G Ryan) 8/124 (D Weaver) 9/125 (EJ Heggen) 10/139 (A Graham) |
Bentleigh | 1/13 2/37 3/86 4/147 5/155 6/161 7/171 8/176 9/188 10/229 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Richard Blaze | 3 | 1 | 4 | ||||
Jim Whitelaw (c) | 2 | 15 | |||||
David Hardham | 2 | 1 | 3 | ||||
Gary Ryan | 4 | 13 | |||||
Daryl Weaver | 5 | 1 | 23 | ||||
Run Outs/Extras | 1 | ||||||
Total (16 overs) | 0/59 |
Team | Fall of Wickets |
---|---|
Bentleigh |
Includes matches starting on 24/11/2024