MCC Match Details |
| CSB Division 1 Round 7, 8 Dec 2018, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Xavier Ross | 30 |
| Srimantha Wijeyeratne (wk) | 11 |
| Brad Kruger (c) | 16 |
| Troy Lamb | 74 |
| William Kelly | 0 |
| Brett Hardham | 5 |
| James Handley | 55* |
| Matthew Williams | 6 |
| Dan Parkinson | 8* |
| Nuwan Karunarathne | |
| Tom Kelly | |
| Extras | 21 |
| Total (40 overs) | 7/226 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brad Kruger (c) | 5 | 15 | 1 | ||||
| Troy Lamb | 1 | ||||||
| William Kelly | 1 | ||||||
| Brett Hardham | 1 | ||||||
| James Handley | 8 | 1 | 4 | 29 | |||
| Matthew Williams | 4 | 1 | 1 | 16 | |||
| Dan Parkinson | 6 | 1 | 2 | 28 | |||
| Nuwan Karunarathne | 5 | 1 | 28 | ||||
| Tom Kelly | 8 | 2 | 31 | ||||
| Run Outs/Extras | 2 | ||||||
| Total (36 overs) | 149 | 4 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/29 (S Wijeyeratne) 2/45 (B Kruger) 3/105 (X Ross) 4/117 (W Kelly) 5/145 (B Hardham) 6/161 (T Lamb) 7/184 (M Williams) |
| Mentone | 1/22 2/62 3/67 4/70 5/92 6/116 7/138 8/142 9/146 10/149 |
Includes matches starting on 30/11/2025