MCC Match Details |
| CSB Division 1 Round 7, 18 Nov 2023, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Brett Hardham | 45 |
| Nicholas Cowling | 1 |
| Alex Ross (c) | 7 |
| Tej Gandhi | 19 |
| William Kelly | 45* |
| Xavier Ross (wk) | 9 |
| Adam Fraine | 0 |
| Kunj Desai | 18* |
| Jack Anstee | |
| Spencer Hawkins | |
| Troy Ryan | |
| Extras | 16 |
| Total (40 overs) | 6/160 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alex Ross (c) | 1 | ||||||
| Tej Gandhi | 8 | 1 | 1 | 34 | 1 | ||
| Xavier Ross | 1 | 1 | |||||
| Adam Fraine | 8 | 3 | 31 | ||||
| Kunj Desai | 4 | 1 | 1 | 13 | 1 | ||
| Jack Anstee | 7 | 2 | 2 | 19 | |||
| Spencer Hawkins | 5 | 25 | |||||
| Troy Ryan | 7.4 | 1 | 3 | 16 | |||
| Run Outs/Extras | 5 | ||||||
| Total (39.4 overs) | 143 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/13 (N Cowling) 2/38 (AR Ross) 3/80 (T Gandhi) 4/84 (B Hardham) 5/100 (X Ross) 6/100 (A Fraine) |
| Parkdale United | 1/30 2/36 3/56 4/94 5/100 6/114 7/133 8/135 9/137 10/143 |
Includes matches starting on 30/11/2025