MCC Match Details |
Senior Div 2nds Round 7, 15 Dec 1979, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Don Macwhirter | 1 | ||||||
Andrew Hale | 1 | ||||||
Greg Hickey | 1 | ||||||
Peter Way | 13 | 5 | 3 | 28 | |||
Tim Collins | 3 | 1 | 8 | 1 | |||
Paul White | 6 | 2 | 2 | 20 | 1 | ||
David DeBruin | 10 | 4 | 2 | 44 | |||
Peter Hidson (c) | 13.5 | 4 | 2 | 46 | |||
Run Outs/Extras | 8 | ||||||
Total (45.5 overs) | 154 |
Batting | Player | Runs |
---|---|
Don Macwhirter | 31 |
Andrew Hale | 15 |
Greg Hickey | 35 |
Peter Way | 1 |
Tim Collins | 7 |
Paul Sandilands | 22 |
Peter Hay | 16 |
Paul White | 5 |
David DeBruin | 3 |
Peter Hidson (c) | 6 |
Ian Ponton | 0* |
Extras | 5 |
Total (43.1 overs) | 146 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/38 (D Macwhirter) 2/74 (A Hale) 3/79 (P Way) 4/85 (G Hickey) 5/97 (T Collins) 6/125 (P Sandilands) 7/137 (P Hay) 8/137 (P White) 9/146 (D DeBruin) 10/146 (P Hidson) |
Flemington & Kensington | 1/10 2/77 3/88 4/114 5/118 6/122 7/130 8/138 9/147 10/154 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Don Macwhirter | 3 | 12 | |||||
Peter Way | 7 | 3 | 1 | 20 | |||
Tim Collins | 2 | 12 | |||||
Paul White | 6 | 1 | 1 | 22 | |||
David DeBruin | 14 | 3 | 3 | 26 | |||
Peter Hidson (c) | 7 | 1 | 22 | ||||
Run Outs/Extras | 2 | ||||||
Total (39 overs) | 6/116 |
Team | Fall of Wickets |
---|---|
Flemington & Kensington | 1/1 2/21 3/30 4/40 5/41 6/79 |
Includes matches starting on 24/11/2024