MCC Match Details |
Senior Div 2nds Round 7, 15 Dec 1990, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Peter Blum (wk) | 2 |
Craig Dutton | 0 |
Rod Bohemann | 2 |
Bob Humphries | 16 |
Peter S Newton | 33 |
Andrew Trevethan | 3 |
David Hardham | 13 |
Ian Barnes | 64 |
David Allamby | 17 |
Simon Goold (c) | 5 |
David Wilkinson | 3* |
Extras | 17 |
Total (73.3 overs) | 175 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Blum | 1 | ||||||
Rod Bohemann | 9 | 1 | 33 | ||||
Bob Humphries | 15 | 3 | 2 | 76 | |||
Peter S Newton | 2 | 1 | 4 | ||||
David Hardham | 6 | 2 | 9 | ||||
David Allamby | 17 | 1 | 1 | 66 | |||
Simon Goold (c) | 11 | 2 | 1 | 39 | |||
David Wilkinson | 17 | 5 | 69 | 1 | |||
Run Outs/Extras | 1 | 17 | |||||
Total (77 overs) | 6/313 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (C Dutton) 2/3 (R Bohemann) 3/10 (P Blum) 4/26 (R Humphries) 5/33 (A Trevethan) 6/57 (D Hardham) 7/101 (PS Newton) 8/144 (D Allamby) 9/156 (S Goold) 10/175 (I Barnes) |
Hampton | 1/39 2/114 3/209 4/223 5/228 6/292 |
Includes matches starting on 30/10/2024