MCC Match Details |
Senior A Seconds Round 7, 6 Jan 1996, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 2 | ||||||
Rob Gray | 2 | 0 | |||||
Stuart Arnett | 1 | ||||||
David Hardham | 9 | 1 | 28 | ||||
Adam Price (c) | 18.4 | 2 | 7 | 77 | |||
Ross Cornell | 6 | 1 | 24 | ||||
Chris Bannon | 8.2 | 2 | 1 | 34 | |||
Run Outs/Extras | 5 | ||||||
Total (42.5 overs) | 168 |
Batting | Player | Runs |
---|---|
Wayne Dutton | 0 |
Rob Gray (wk) | 7 |
Stuart Arnett | 2 |
James Bumby | 8 |
Kris O'Halloran | 28 |
David Hardham | 6 |
Don McDermott | 34 |
Adam Price (c) | 22* |
Geoff Hay | 9 |
Ross Cornell | 1 |
Chris Bannon | 2 |
Extras | 15 |
Total (44.4 overs) | 134 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (W Dutton) 2/17 (S Arnett) 3/17 (Rob Gray) 4/53 (J Bumby) 5/54 (K O'Halloran) 6/94 (D McDermott) 7/97 (D Hardham) 8/132 (G Hay) 9/133 (R Cornell) 10/134 (C Bannon) |
Doutta | 1/54 2/62 3/62 4/128 5/131 6/140 7/157 8/163 9/168 10/168 |
Includes matches starting on 24/11/2024