MCC Match Details |
| VTCA South A2 Round 7, 11 Jan 2003, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Matthew Goold (wk) | 67 |
| Jeremy Mauerhoffer | 17 |
| Leigh Hardham (c) | 59 |
| Dean Parker | 7 |
| Joshua Banks | 12 |
| Jarrod Martin | 1 |
| David Hardham | 1 |
| Daniel Tigges | 2* |
| Tom Mann | 0* |
| Adam Yusuf | |
| Simon Goold | |
| Extras | 21 |
| Total (40 overs) | 7/187 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Matthew Goold | 1 | ||||||
| Jeremy Mauerhoffer | 1 | ||||||
| Dean Parker | 1 | 1 | 1 | 1 | |||
| Joshua Banks | 8 | 1 | 30 | ||||
| David Hardham | 10.2 | 2 | 7 | 38 | |||
| Daniel Tigges | 4 | 14 | |||||
| Adam Yusuf | 11 | 1 | 1 | 31 | 1 | ||
| Simon Goold | 2 | 1 | 5 | ||||
| Run Outs/Extras | 7 | ||||||
| Total (36.2 overs) | 126 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/48 (J Mauerhoffer) 2/137 (M Goold) 3/151 (D Parker) 4/180 (L Hardham) 5/181 (J Martin) 6/182 (JG Banks) 7/182 (D Hardham) |
| Dingley | 1/27 2/55 3/65 4/71 5/78 6/114 7/121 8/123 9/125 10/126 |
Includes matches starting on 30/11/2025