MCC Match Details |
| VJCA South C Round 7, 11 Jan 1986, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Stan Gajdobranski | 4 | 2 | 1 | 10 | 2 | ||
| Jim McDermott | 1 | ||||||
| John Dennis (c) | 15 | 5 | 1 | 42 | |||
| Paul Thompson | 5 | 30 | 1 | ||||
| Phil Gellie | 10 | 4 | 4 | 45 | |||
| Peter Hidson | 18.5 | 4 | 4 | 47 | |||
| Run Outs/Extras | 3 | ||||||
| Total (52.5 overs) | 177 | ||||||
| Batting | Player | Runs |
|---|---|
| John Fielder | 54 |
| John Hindmarsh | 7 |
| Con Zisos | 31 |
| Stan Gajdobranski | 2 |
| Jim McDermott | 0 |
| David Rea | 6 |
| Matthew Nimmervoll | 2 |
| John Dennis (c) | 11 |
| Paul Thompson | 0 |
| Phil Gellie | 49* |
| Peter Hidson | 39 |
| Extras | 17 |
| Total (78.2 overs) | 218 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/20 (John Hindmarsh) 2/86 (C Zisos) 3/92 (S Gajdobranski) 4/94 (J McDermott) 5/103 (D Rea) 6/116 (M Nimmervoll) 7/120 (J Fielder) 8/121 (P Thompson) 9/149 (J Dennis) 10/218 (P Hidson) |
| Springvale | 1/4 2/4 3/9 4/24 5/32 6/137 7/162 8/168 9/177 10/177 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Rea | 4 | 1 | 1 | 10 | |||
| Matthew Nimmervoll | 2 | ||||||
| Paul Thompson | 4 | 1 | 2 | 6 | |||
| Run Outs/Extras | 1 | ||||||
| Total (8 overs) | 3/17 | ||||||
| Team | Fall of Wickets |
|---|---|
| Springvale | 1/6 2/10 3/11 |
Includes matches starting on 30/11/2025