MCC Match Details |
South C 1 Round 7, 13 Jan 2001, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Mark Sperling | 9 | 2 | 3 | 26 | 1 | ||
Glenn Rogers | 1 | ||||||
Peter S Newton | 3 | 1 | 2 | 5 | |||
John Hindmarsh (c) | 1 | ||||||
Ian Walker | 4 | 1 | 19 | 1 | |||
Scott Shaw | 9 | 2 | 1 | 33 | |||
Brad Smith | 6.2 | 2 | 3 | 23 | 1 | ||
Liam Brooks | 1 | ||||||
Run Outs/Extras | 2 | ||||||
Total (31.2 overs) | 108 |
Batting | Player | Runs |
---|---|
Andrew Clifton | 9 |
Mark Sperling | 1 |
Glenn Rogers | 1 |
Peter S Newton | 4 |
John Hindmarsh (c) | 25 |
Ian Walker | 0 |
Don McDermott | 1 |
Michael Fothergill | 4 |
Scott Shaw | 0 |
Brad Smith | 68 |
Liam Brooks | 4* |
Extras | 12 |
Total (40.3 overs) | 129 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/7 (M Sperling) 2/19 (G Rogers) 3/19 (A Clifton) 4/27 (PS Newton) 5/28 (I Walker) 6/29 (D McDermott) 7/30 (S Shaw) 8/41 (M Fothergill) 9/124 (B Smith) 10/129 (John Hindmarsh) |
Cheltenham | 1/11 2/12 3/63 4/63 5/77 6/77 7/102 8/107 9/107 10/108 |
Includes matches starting on 24/11/2024