MCC Match Details |
South C 2 Round 7, 13 Jan 1973 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alan Cooper | 7 | 1 | 3 | 17 | |||
Philip Chapman | 4 | 1 | 1 | 30 | |||
Norm Harbour (c) | 10.1 | 2 | 6 | 31 | |||
Run Outs/Extras | 4 | ||||||
Total (21.1 overs) | 82 |
Batting | Player | Runs |
---|---|
Ern Watson | 5 |
Alan Cooper | 19 |
Alan Stevens | 0 |
Philip Chapman | 3 |
Julian Ross | 0 |
John Stewart | 21 |
Norm Harbour (c) | 17 |
John Frew | 13* |
Greg Harrington | 0 |
John Ricato | 0 |
Ian Hyde | 5 |
Extras | 9 |
Total | 92 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/17 (E Watson) 2/17 (A Stevens) 3/25 (P Chapman) 4/25 (J Ross) 5/52 (J Stewart) 6/55 (A Cooper) 7/71 (N Harbour) 8/71 (G Harrington) 9/71 (J Ricato) 10/92 (I Hyde) |
McKinnon | 1/5 2/7 3/25 4/56 5/61 6/62 7/67 8/75 9/79 10/82 |
Includes matches starting on 24/11/2024