MCC Match Details |
Central 2 Round 7, 16 Dec 1989, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Doug Evans (c) | 4 | 1 | 14 | ||||
Jim McDermott | 2 | ||||||
Craig Dutton | 12 | 3 | 1 | 31 | 2 | ||
David Hogendoorn | 1 | 0 | |||||
Stephen Gifford | 2 | 1 | 1 | 1 | |||
Andrew Clifton | 18 | 4 | 5 | 56 | 1 | ||
Adam Williams | 12.4 | 3 | 4 | 40 | 1 | ||
Run Outs/Extras | 14 | ||||||
Total (48.4 overs) | 156 |
Batting | Player | Runs |
---|---|
Neil Eagleton | 2 |
Doug Evans (c) | 5 |
Jim McDermott | 12 |
Craig Dutton | 13 |
David Hogendoorn (wk) | 10 |
Stephen Gifford | 16 |
William Fajwul | 0* |
Lee Saville | 4 |
Wayne Dutton | 0 |
Andrew Clifton | 0 |
Adam Williams | 0 |
Extras | 2 |
Total (35 overs) | 64 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/2 (N Eagleton) 2/12 (D Evans) 3/31 (C Dutton) 4/34 (J McDermott) 5/54 (S Gifford) 6/58 (L Saville) 7/63 (D Hogendoorn) 8/63 (A Williams) 9/63 (A Clifton) 10/64 (W Dutton) |
St Kilda CBC | 1/12 2/23 3/29 4/29 5/29 6/38 7/41 8/128 9/133 10/156 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Craig Dutton | 8 | 42 | |||||
Stephen Gifford | 2 | 17 | |||||
Andrew Clifton | 5 | 1 | 38 | ||||
Adam Williams | 5 | 13 | |||||
Run Outs/Extras | 10 | ||||||
Total (40 overs) | 1/120 |
Batting | Player | Runs |
---|---|
Neil Eagleton | 0 |
Doug Evans (c) | 0 |
Jim McDermott | 14 |
Craig Dutton | 20 |
David Hogendoorn | 12 |
Stephen Gifford | 0* |
William Fajwul | 13 |
Lee Saville | 2 |
Wayne Dutton | 0* |
Andrew Clifton | 0 |
Adam Williams | |
Extras | 15 |
Total (20 overs) | 8/76 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (N Eagleton) 2/21 (C Dutton) 3/49 (W Fajwul) 4/49 (D Evans) 5/58 (L Saville) 6/74 (D Hogendoorn) 7/76 (J McDermott) 8/76 (A Clifton) |
St Kilda CBC | 1/79 |
Match Comments | Andrew Clifton took three wickets in his 6th over, 1st inns |
---|
Includes matches starting on 24/11/2024