MCC Match Details |
South C 2 Round 7, 14 Jan 2001, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
Matthew Goold | 2 |
Andrew Youl | 30 |
Geoff Hay | 1 |
John Fielder | 0 |
Peter Blum | 0 |
Shaun McLeod | 2 |
Malcolm McRae (c) | 5 |
John Gange | 14 |
Jarrod Martin | 0 |
Shaun McKenzie | 0 |
Shaun Gange | 11* |
Extras | 5 |
Total (34.2 overs) | 70 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Matthew Goold | 2 | 1 | 12 | ||||
Andrew Youl | 1 | ||||||
John Fielder | 2 | ||||||
Peter Blum | 3.5 | 1 | 3 | 13 | 1 | ||
John Gange | 8 | 2 | 2 | 32 | 1 | ||
Jarrod Martin | 9 | 4 | 58 | ||||
Shaun McKenzie | 1 | ||||||
Run Outs/Extras | |||||||
Total (22.5 overs) | 115 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/3 (M Goold) 2/4 (G Hay) 3/4 (J Fielder) 4/36 (A Youl) 5/36 (P Blum) 6/43 (M McRae) 7/43 (S McLeod) 8/52 (J Martin) 9/52 (S McKenzie) 10/70 (J Gange) |
Cheltenham | 1/11 2/23 3/36 4/45 5/58 6/77 7/111 8/113 9/113 10/115 |
Second Innings
Batting | Player | Runs |
---|---|
Matthew Goold | 15* |
Andrew Youl | 4 |
Geoff Hay | |
John Fielder | 11 |
Peter Blum | |
Shaun McLeod | |
Malcolm McRae (c) | |
John Gange | |
Jarrod Martin | |
Shaun McKenzie | |
Shaun Gange | |
Extras | 6 |
Total (14 overs) | 2/36 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/9 (A Youl) 2/36 (J Fielder) |
Includes matches starting on 24/11/2024