MCC Match Details |
| VTCA South C 3 Round 7, 15 Nov 2014, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Ben Solomon | 24 |
| Hemendar Adapa | 11 |
| Kailash Ramesh | 4 |
| Peter Hay | 27 |
| David Bonnici | 9 |
| David Hardham | 16* |
| Rajesh Gupta | 6H |
| Harry Fleming | 0 |
| Ghanshyam Dudhat | 1* |
| Jason Ward | |
| Phil Carter (c) | |
| Extras | 11 |
| Total (36 overs) | 6/109 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ben Solomon | 4 | 1 | 23 | 1 | |||
| Hemendar Adapa | 2 | 19 | |||||
| Kailash Ramesh | 1 | ||||||
| David Bonnici | 7 | 1 | 3 | 17 | 2 | ||
| David Hardham | 8 | 3 | 3 | 45 | |||
| Harry Fleming | 2 | 26 | |||||
| Ghanshyam Dudhat | 2 | 20 | |||||
| Jason Ward | 4.1 | 3 | 30 | ||||
| Phil Carter (c) | 4 | 19 | 2 | ||||
| Run Outs/Extras | 2 | ||||||
| Total (33.1 overs) | 201 | 6 | |||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/36 (H Adapa) 2/41 (K Ramesh) 3/57 (B Solomon) 4/85 (D Bonnici) 5/86 (P Hay) 6/106 (H Fleming) |
| Port Melbourne - Blue | 1/34 2/91 3/93 4/109 5/146 6/146 7/161 8/165 9/171 10/201 |
Includes matches starting on 30/11/2025