MCC Match Details |
| ODCA E Grade Round 7, 10 Dec 1988, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| John Gange (c) | 5 |
| David Hogendoorn | 9 |
| Anthony Gillbee | 33 |
| Adam Price | 0 |
| Alan Loughron | 1 |
| Jim McDermott | 7 |
| Rob Paton | 23 |
| Neil Eagleton | 8 |
| C Brown | 1 |
| Rob Gray | 3* |
| Richard Obee | 1 |
| S Morando | |
| Extras | 9 |
| Total (57.2 overs) | 100 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Gange (c) | 17 | 5 | 2 | 44 | |||
| Adam Price | 19 | 3 | 5 | 43 | |||
| Jim McDermott | 1 | ||||||
| Rob Paton | 1 | 1 | 2 | ||||
| C Brown | 2 | ||||||
| Rob Gray | 0.5 | 1 | 0 | ||||
| Richard Obee | 3 | 1 | 1 | 4 | 1 | ||
| S Morando | 1 | ||||||
| Run Outs/Extras | 1 | 13 | |||||
| Total (40.5 overs) | 105 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/7 (J Gange) 2/15 (D Hogendoorn) 3/25 (A Price) 4/26 (A Loughron) 5/38 (J McDermott) 6/69 (R Paton) 7/90 (N Eagleton) 8/93 (C Brown) 9/99 (A Gillbee) 10/100 (R Obee) |
| Salesian Old Boys | 1/12 2/16 3/17 4/19 5/27 6/45 7/69 8/87 9/99 10/105 |
Second Innings
| Batting | Player | Runs |
|---|---|
| John Gange (c) | |
| David Hogendoorn | 6* |
| Anthony Gillbee | |
| Adam Price | 40 |
| Alan Loughron | 23 |
| Jim McDermott | 11 |
| Rob Paton | 13 |
| Neil Eagleton | |
| C Brown | 1* |
| Rob Gray | 9 |
| Richard Obee | |
| S Morando | |
| Extras | 1 |
| Total (18 overs) | 5/104 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Gange (c) | 7 | 1 | 1 | 34 | |||
| Adam Price | 6 | 43 | 1 | ||||
| Rob Paton | 3 | 1 | 2 | 9 | |||
| C Brown | 2 | 9 | 1 | ||||
| Run Outs/Extras | 6 | ||||||
| Total (15 overs) | 3/101 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/25 (A Loughron) 2/52 (Rob Gray) 3/83 (A Price) 4/85 (J McDermott) 5/97 (R Paton) |
| Salesian Old Boys | 1/28 2/85 3/85 |
Includes matches starting on 30/11/2025