MCC Match Details |
| CDCA First Grade Round 7, 13 Jan 1940 | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack McAlister | 26 | ||||||
| Arthur Schrape | 3 | 16 | |||||
| Jack Shiell | 4 | 31 | |||||
| Alf Wood | 2 | 25 | |||||
| Run Outs/Extras | |||||||
| Total | 108 | ||||||
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 0 |
| W Smyth | 37 |
| Chris Rundell | 2 |
| Arthur Schrape | 3 |
| Arthur Robertson | 110 |
| Don MacGregor | 23 |
| Wal Bristowe | 32* |
| Jack Shiell | 7 |
| Vic Frankland | 7 |
| Alf Wood | 7* |
| Extras | 15 |
| Total | 8/243 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Washington |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Arthur Schrape | 2 | 27 | |||||
| Alf Wood | 7 | 25 | H | ||||
| Run Outs/Extras | |||||||
| Total | 53 | ||||||
| Team | Fall of Wickets |
|---|---|
| Washington |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025