MCC Match Details |
CDCA Third Grade Round 7, 5 Jan 1946 |
First Innings |
Batting | Player | Runs |
---|---|
Tom Walker (c) | 26 |
Alf Carter | 10 |
Stan Watson | 23 |
Keith Robinson | 0 |
G Barker | 20 |
L Adams | 21 |
J Clements | 12 |
Lyall Francis | 9 |
R Delbridge | 5* |
Jack Brown | 0 |
Extras | 18 |
Total | 144 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Tom Walker (c) | 2 | 46 | |||||
L Adams | 3 | 32 | |||||
R Delbridge | 1 | 33 | |||||
Jack Brown | 2 | 17 | |||||
Run Outs/Extras | |||||||
Total | 134 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Ashburton |
Second Innings
Batting | Player | Runs |
---|---|
Tom Walker (c) | 30 |
Alf Carter | 34 |
Stan Watson | 10 |
Keith Robinson | |
G Barker | 0 |
L Adams | 12 |
J Clements | 16 |
Lyall Francis | 11 |
R Delbridge | 6 |
Jack Brown | 6* |
Extras | 4 |
Total | 129 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Tom Walker (c) | 2 | 8 | |||||
L Adams | 13 | ||||||
Jack Brown | 2 | 9 | |||||
Run Outs/Extras | |||||||
Total | 4/35 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Ashburton |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024