MCC Match Details |
| CDCA 4th Grade Round 7, 14 Jan 1939 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Alf Watson | 4 |
| R Wearne | 14 |
| ? Williams | 1 |
| H Coulter | 7 |
| Ray Dutton | 16 |
| Albert Forscutt | 8 |
| Lew Bristowe | 32 |
| Eric Armstrong | 4 |
| Charles Howitt | 1 |
| Jack Brown | 10* |
| R Myers | 5 |
| Extras | 4 |
| Total | 105 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Alf Watson | 1 | 6 | |||||
| Lew Bristowe | 2 | 17 | |||||
| Eric Armstrong | 2 | 13 | |||||
| Jack Brown | 4 | 30 | |||||
| Run Outs/Extras | |||||||
| Total | 84 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glenhuntly ANA |
Second Innings
| Batting | Player | Runs |
|---|---|
| Alf Watson | 12 |
| R Wearne | 38* |
| ? Williams | 0 |
| H Coulter | 0 |
| Ray Dutton | 13 |
| Albert Forscutt | 41 |
| Lew Bristowe | 1 |
| Eric Armstrong | 1 |
| Charles Howitt | 1 |
| Jack Brown | 2 |
| R Myers | 1 |
| Extras | 4 |
| Total | 114 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Run Outs/Extras | |||||||
| Total | 6/133 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Glenhuntly ANA |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025